Technical specifications for AEG DEB331010M Electric Double Oven - Stainless Steel
OVERVIEW | |
Type | Built-in double oven |
---|---|
Fuel type | Electric |
CONTROLS | |
Timer type | Programmable |
---|---|
Cooking functions | 5 oven functions, including: - Bottom - Grill - Light - Top & bottom - Top & grill |
Display type | LED display |
Control type | Retractable dials |
OVENS | |
Oven type | - Top: conventional - Bottom: multifunction |
---|---|
Energy rating | - Top: A - Bottom: A |
Energy consumption | - Top: 0.78 kWh - Bottom: 0.86 kWh |
Number of cavities | 2 |
Capacity | - Top: 46 litres - Bottom: 68 litres |
Usable volume | - Top: 43 litres - Bottom: 66 litres |
Size | - Top: medium - Bottom: large |
Viewing window | - Top: double glazed - Bottom: double glazed |
Shelves | Main oven: - 2 shelves Second oven: - 1 shelf |
Door opening style | - Main: drop down - Second: drop down |
Interior light | - Main: yes - Second: yes |
Type of cleaning | - Main: enamel coating - Second: enamel coating |
GRILL | |
Grill type | - Main: integrated - Second: integrated |
---|---|
Grill features | Full-width |
INSTALLATION | |
Electrical installation | This product requires hardwiring to a 30 Amp fuse and should be installed by a qualified installer, such as one of our Team Knowhow experts. |
---|---|
Power supply | 32 Amp (Requires hardwiring to a dedicated cooker circuit) |
Electrical power rating | 4.3 kWh |
GENERAL | |
Colour | Stainless steel |
---|---|
Box contents | - AEG DUS331110M Electric Double Oven - Dripping pan - Grill pan - Flat shelf x 2 - Instruction manual |
Dimensions | 888 x 594 x 548 mm (H x W x D) |
Recess dimensions | 875 x 560 x 550 mm (H x W x D) |
Boxed dimensions | 965 x 660 x 705 mm (H x W x D) |
Weight | 50.5 kg |
Boxed weight | 55.9 kg |
Manufacturer's guarantee | 2 years |
AEG DEB331010M Electric Double Oven - Stainless Steel
£469.00Price