Bosch Serie 6 WVG30461GB 8Kg / 5Kg Washer Dryer - White
Bosch WVG30461GB specification
Product Detail | |
---|---|
Dimensions | (H)85.0 x (W)60.0 x (D)59.0 |
Brand | Bosch |
Colour | White |
Category | Washer Dryers |
SKU | WVG30461GB_WH |
Manufacturer DD Motor Warranty | 10 Year |
Number of Drying Programmes | 3 |
Reverse Action | No |
Dimensions With Packaging | (H)89 x(W)71 x (D)68 cm |
Weight With Packaging | 85 Kg |
Fuzzy Logic | Yes |
Half Load Function | Automatic |
Large Porthole | Yes |
Rinse Hold | No |
Super / Extra Rinse | Yes |
Time Saver Function | Yes |
Time to End of Programme | Yes |
Variable Spin | Yes |
Variable Temperature | Yes |
Wide Opening Door | Yes |
Audible End of Programme | Yes |
Major Domestic Appliance | Yes |
Product Overview | |
---|---|
Childproof Lock | Yes |
Control Type | Buttons / Dial |
Delay Timer Length | 24 Hours |
Manufacturer Warranty | 2 Year |
Noise level (Drying) | 59 dB |
Noise Level (Spin) | 74 dB |
Noise Level (Wash) | 52 dB |
Number of Wash Programmes | 12 |
Sensor Drying | Yes |
Wash Load | 8 Kg |
Energy Rating | A |
Weight | 77 Kg |
Wash Performance | A Rated |
Spin Performance | B Rated |
Max Spin Speed | 1500 RPM |
Delay Timer | Yes |
Drying Load | 5 Kg |
Quick Wash | Yes |
Display Type | LED |
Annual Energy Consumption (Wash, Spin) | 166 Kwh |
Annual Energy Consumption (Wash, Dry) | 1088 Kwh |
Annual Water Consumption (Wash, Spin) | 14200 Litres |
Annual Water Consumption (Wash, Spin, Dry) | 23600 Litres |
Standard Programmes | |
---|---|
Anti Crease Programme | No |
Cotton Programme | Yes |
Easy Iron Function | Yes |
Intensive Cycle | No |
Mixed Load | Yes |
Quick Wash Time | 15 Minutes |
Spin And Drain | Yes |
Sports Programme | No |
Synthetics | No |
Economy Wash | Yes |
Hand Wash | No |
Pre Wash | Yes |
Silk Wash | Yes |
Wool Programme | Yes |
Delicate Wash | Yes |
Wash & Dry | Yes |
Features We Love | |
---|---|
3D Aqua Spa | Yes |
ActiveWater™ | Yes |
Allergy Plus | Yes |
Down Wear | Yes |
Easy-Care | Yes |
EcoPerfect | Yes |
ecoSilence Drive | Yes |
HygieneWash | Yes |
SoftSurge Drum | Yes |
SpeedPerfect | Yes |
Installation | |
---|---|
Requires Own Furniture Door | No |
Water Supply | Cold Only Fill |
Dimensions | Standard |
Total Depth (including protruding parts) | 63.2 cm |
Bosch Serie 6 WVG30461GB 8Kg / 5Kg Washer Dryer - White
£0.00Price
BOSCH
GARLAND ELECTRONICS
BEST PRICE