Delivering optimum results every time thanks to sensor technology, the Bosch WKD28351GB Integrated Washer Dryer can be discreetly built-in to your kitchen or utility area.
With revolutionary ActiveWater technology, the WKD28351GB only uses the exact amount of water needed for each wash, even for smaller loads, ensuring there's no wastage and helping to reduce your bills.
Autodry technology uses sensors to determine when your washing is dry, eliminating over drying and damage to your laundry. The all-in-one system means you can put in dirty laundry and return to a clean, fully dry load.
Clearly see how much time is left thanks to the large LED display, which offers easy controls thanks to a combination of buttons and a dial.
Take control of laundry day with the Bosch WKD28351GB Integrated Washer Dryer.
Technical specifications for BOSCH WKD28351GB Integrated Washer Dryer - White
OVERVIEW | |
Type | Integrated washer dryer |
---|---|
Manufacturer’s guarantee | 2 years |
PERFORMANCE | |
Energy rating | B |
---|---|
Drying type | Condenser |
Energy consumption per cycle with dryer | 5.6 kWh |
Energy consumption per cycle without dryer | 1.25 kWh |
Wash performance | A |
Water remaining after spin | 30 % |
Maximum spin speed | 1400 rpm |
Spin performance | A |
Washing capacity | 7 kg |
Drying capacity | 4 kg |
Water consumption with dryer | 103 litres |
Water consumption without dryer | 52 litres |
Annual consumption with dryer | - 1120 kWh - 20600 litres |
Annual consumption without dryer | - 250 kWh - 10400 litres |
Noise level (wash) | 57 dB(A) |
Noise level (spin) | 74 dB(A) |
Noise level (dry) | 60 dB(A) |
WASHING PROGRAMS | |
Variable temperature | Yes |
---|---|
Number of programs | 5 |
Programs | - Delicates / silk - Drain / spin - Mixed load - Rinsing / spinning - Wool |
WASHING TIMES | |
60° wash time | 150 minutes |
---|---|
Wash and dry cycle time | 420 minutes |
DRYING | |
Number of minutes on timer | 100 minutes |
---|---|
Number of drying temperatures | 2 |
Number of programs | 2 |
Sensor control | Yes |
Special cycles | Fluff-removal cycle |
Drying time for cotton cycle | 100 minutes |
FEATURES | |
Variable spin | Yes |
---|---|
Spin stability | Yes |
Loading | Front loading |
Fluff filter | Yes |
CONTROLS | |
Display | LED |
---|---|
Program selector | Dial & buttons |
Delay timer | Yes, 24 hours |
Time remaining indicator | Yes |
GENERAL | |
Dimensions | - 820 x 595 x 584 mm (H x W x D) - 32.3 x 23.4 x 23 inches (H x W x D) |
---|---|
Boxed dimensions | 870 x 660 x 660 mm (H x W x D) |
Weight | 83.62 kg |
Boxed weight | 88 kg |
Box contents | Bosch WKD28351GB Integrated Washer Dryer |
BOSCH WKD28351GB Integrated Washer Dryer - White
BUILT IN WASHER DRYER