Product Specification
PRODUCT | |
Type | 90cm Dual Fuel Range Cooker |
Brand | Fisher & Paykel |
Model | OR90L7DBGFX1 |
Also known as: | 81563 |
Note | We have this item in stock, and you can also view a demonstration model on display in our showroom |
GENERAL | |
Colour | Stainless Steel |
Energy Efficiency Class | B/B |
Number of Shelves | 3 |
Number of Shelf positions per cavity | 4 |
LPG Conversion | Yes |
HOB | |
Cast Iron Pan Supports | Yes |
Number of Burners | 5 Including 2 Semi-Rapid Burners |
Power of 1st Heating Element (kW) | 1 |
Power of 2nd Heating Element (kW) | 3 |
Power of 3rd Heating Element (kW) | 1.75 |
Power of 4th Heating Element (kW) | 3.5 |
MAIN OVEN | |
Usable Capacity (litres) | 65 |
Door Glass | Double Glazed |
SECOND OVEN | |
Usable Capacity (litres) | 35 |
FUNCTIONS | |
Grill | Yes |
Grill + Fan | Yes |
Defrost | Yes |
Bake | Yes |
Fan Bake | Yes |
Fan Forced | Yes |
Warm | Yes |
Automatic Cooking | Yes |
CLEANING | |
Removable Inner Door Glass | Yes |
DIMENSIONS | |
Height (mm) | 870-925 |
Width (mm) | 900 |
Depth (mm) | 600 |
ELECTRICAL CONNECTION INFORMATION | |
Total Connected Load (kW) | 4.7 |
Fuse Rating (A) | 19.6 |
This product must be hard wired (cable not supplied) |
Fisher & Paykel OR90L7DBGFX1 90cm Dual Fuel Range Cooker
£0.00Price