Design | |
---|---|
Colour | Black |
Operating modes | |
Type of air guide | Recirculation |
User convenience | |
Power levels (number without Booster level) | 3 |
Efficiency and sustainability | |
Energieeffizienzklasse (A++ - E) | D |
Annual energy consumption in kWh/year | 83,2 |
Fluid dynamic efficiency class | F |
Lighting efficiency class | A |
Grease filtering efficiency class | A |
Filter system | |
Number of dishwasher safe stainless-steel grease filters (10-ply) | 4 |
Lighting | |
Number x W | 3 x 3 W |
Light intensity in Lx | 580 |
Colour temperature in K | 3.500 |
Air throughput in recirculation mode | |
Air throughput in Level 1 (m³/h) according to EN 61591 | 250 |
Air throughput in Level 2 (m³/h) according to EN 61591 | 350 |
Air throughput in Level 3 (m³/h) according to EN 61591 | 500 |
Air throughput in Booster level (m³/h) according to EN 61591 | 600 |
Sound power in Level 1 (dB(A) re 1 pW) according to EN 60704-3 | 55 |
Sound power in Level 2 (dB(A) re 1 pW) according to EN 60704-3 | 60 |
Sound power in Level 3 (dB(A) re 1 pW) according to EN 60704-3 | 67 |
Sound power in Booster level (dB(A) re 1 pW) acc. to EN 60704-3 | 70 |
Sound pressure in Level 1 (dB(A) re 20 µPa) according to EN 60704-2-13 | 40 |
Sound pressure in Level 2 (dB(A) re 20 µPa) according to EN 60704-2-13 | 46 |
Sound pressure in Level 3 (dB(A) re 20 µPa) according to EN 60704-2-13 | 53 |
Sound power in Booster level (dB(A) re 20 µPa) acc. to EN 60704-2-13 | 56 |
Technical data | |
Overall height for recirculation mode cooker hoods in mm | 500 - 1.500 |
Canopy width in mm | 1.000 |
Canopy height in mm | 160 |
Canopy depth in mm | 700 |
Minimum height above electric hobs in mm | 550 |
Net weight in kg | 32,0 |
Length of supply lead in m | 1,8 |
Total rated load in kW | 0,13 |
Voltage in V | 230 |
Fuse rating in A | 10 |
Frequency in Hz | 50 |
Number of phases | 1 |
Miele DA 7006 D Aura Island cooker hood - Black
£0.00Price