Energy Efficiency Class F
2 Years Labour and Parts Warranty
Annual energy consumption in kWh | 280.32 |
Energy consumption in 24 h in kW | 0.77 |
Niche width in mm min. | 560 |
Niche width in mm max. | 570 |
Niche height in mm min. | 1772 |
Niche height in mm max. | 1788 |
Niche depth in mm | 550 |
Appliance width in mm | 559 |
Appliance height in mm | 1770 |
Appliance depth in mm | 544 |
Weight in kg | 66.20 |
Door hinge technology | Fixed door |
Max. door front weight – refrigerator, in kg | 17 |
Max. door front weight – freezer, in kg | 12 |
Climate class | SN-T |
Refrigerator compartment in l | 195 |
including PerfectFresh zone in l | 0 |
4* freezer compartment in l | 68 |
Total usable capacity in l | 263 |
Storage time in case of fault in h | 12 |
Freezer capacity in kg/24 h | 5.26 |
Acoustic airborne noise emission class (A–D) | C |
Sound emissions in dB(A) re 1 pW | 38 |
Current consumption (mA) | 1400 |
Voltage in V | 220-240 |
Fuse rating in A | 13 |
Number of phases | 1 |
Frequency in Hz | 50 |
Length of supply lead in m | 2.10 |
Miele Integrated Built In fridge Freezer KFN 37432 iD
£1,650.00Price