Product group | Oven | |
Brand | Neff | |
Product name/family | built-in/under single oven | |
Product name / Commercial code | B17CR32N1B | |
Internal article number | B17CR32N1B | |
EAN code | 4242004197263 | |
Main colour of product | Stainless steel | |
Colour.Material door | Black , Stainless steel | |
Alternative colors available | ||
Construction type | Built-in | |
Type of control | Electronic | |
Type of control setting and signalling devices | Pusher , TFT | |
Are some hobs controls integrated | No | |
Automatic programme | No | |
Door Material | Glass | |
Energy input | Electric | |
Gas type | ||
Alternative gas type | ||
Gas connection | ||
Gas connection rating (W) | W | |
Electrical connection rating (W) | 2990 | W |
Current (A) | 13 | A |
Voltage (V) | 220-240 | V |
Frequency (Hz) | 60; 50 | Hz |
Approval certificates | CE , VDE | |
Length of electrical supply cord (cm) | 120 | cm |
Plug type | no plug | |
Depth with open door 90 degree (mm) | 1040 | mm |
Height of the product (mm) | 595 | mm |
Width of the product (mm) | 596 | mm |
Depth of the product | 548 | mm |
Height of the packed product (mm) | 670 | mm |
Width of the packed product (mm) | 670 | mm |
Depth of the packed product (mm) | 680 | mm |
Minimum height for installation (mm) | 585 | mm |
Maximum height for installation (mm) | 595 | mm |
Minimum width for installation (mm) | 560 | mm |
Maximum width for installation (mm) | 568 | mm |
Depth for installation (mm) | 550 | mm |
Net weight (kg) | 35.440 | kg |
Gross weight (kg) | 38.0 | kg |
Possible combination with hobs | ||
Type of energy - cavity 1 | Electricity | |
Number of cavities (2010/30/EC) | 1 | |
Usable volume (of cavity) - NEW (2010/30/EC) | 71 | l |
Energy efficiency class (2010/30/EC) | A+ | |
Energy consumption per cycle conventional (2010/30/EC) | 0.87 | kWh/cycle |
Energy consumption gas oven per cycle conventional (2010/30/EC) | MJ/cycle | |
Energy consumption per cycle forced air convection (2010/30/EC) | 0.69 | kWh/cycle |
Energy consumption gas oven per cycle forced air convection (2010/30/EC) | MJ/cycle | |
Energy efficiency index (2010/30/EC) | 81.2 | % |
Control panel information | TFT | |
Available languages display | Danish , Dutch , English , Estonian , Finnish , French, German , Greek , Italian , Latvian , Lithuanian , Norwegian , Polish , Portuguese , Russian , Spanish , Swedish , Turkish | |
Timer | Yes | |
Cooking method | , 4D hot air , Bottom heat , Bread Baking Setting , Conventional heat , Dough proving setting , Full width grill , Half width grill , Hot Air-Eco , Hot air grilling , low temperature cooking , Pizza setting | |
First cavity material | Enamelled | |
Temperature control | electronic | |
Time-setting Options | Start and Stop | |
Safety device | childproof lock , Door contact switch , Residual heat indicator , Safety switch-off func oven , start button | |
Interior light | Yes | |
Number of interior lights | 1 | |
Position of interior lights | top | |
Time control | electronic | |
Integrated Cleaning system | Catalytic all sides , Hydrolytic | |
Grids | 1 | |
Trays | 1 | |
Oven guides | ||
Motorized Turn Spit - cavity 1 | No | |
No | ||
Included accessories | 2 x combination grid, 1 x universal pan |
NEFF B17CR32N1B Single oven
£0.00Price