Technical Specification
Features - 4 zone ceramic hob
- 4-stage residual-heat indicator
- 1 stage residual heat indicator
Design - 592 mm wide
- Frameless with front facetted glass
- Fixed bevelled oval controls positioned at the side
Additional product informationGeneral Energy input | Electric |
Type of control setting and signalling devices | Fixed, right, Sword knobs |
Construction type Color of surface | Black |
Construction type | Built-in |
Number of electric plates | 0 |
Number of electric cooking zones | 4 |
Type of frame | Bevel front |
Number of gas burners | 0 |
Number of halogen plates | 0 |
Installation type | Built-in |
Total number of positions that can be used at the same time | 4 |
Number of radiant plates | 4 |
Number of electric warming zones | 0 |
Size and weight Dimensions of the product (mm) | 46 x 592 x 522 mm |
Net weight (kg) | 8.0 kg |
Cooking zone 1 Dimension of heating element (mm) | 145 mm |
Location of 1st heating element | front left |
Power of heating element (kW) | 1.2 kW |
Type of heating element | Radiant heating |
Cooking zone 2 Location of 2nd heating element | center left |
Cooking zone 3 Dimension of 3rd heating element (mm) | 210 mm |
Location of 3rd heating element | back left |
Power of 3rd heating element (kW) | 2.2 kW |
Type of 3rd heating element | Radiant heating |
Cooking zone 4 Location of 4th heating element | middle back |
Cooking zone 5 Dimension of 5th heating element (mm) | 145 mm |
Location of 5th heating element | back right |
Power of 5th heating element (kW) | 1.2 kW |
Type of 5th heating element | Radiant heating |
Cooking zone 6 Location of 6th heating element | center right |
Cooking zone 7 Dimension of 7th heating element (mm) | 180 mm |
Location of 7th heating element | front right |
Power of 7th heating element (kW) | 2 kW |
Type of 7th heating element | Radiant heating |
Cooking zone 8 Location of 8th heating element | front middle / central |
Cooking zone 9 Location of 9th heating element | front centre/cent |
Safety Power on indicator | |
Residual heat indicator | Separate |
Main on/off switch | |
Connection Electrical connection rating (W) | 6,600 W |
Energy input | Electric |
Frequency (Hz) | 50; 60 Hz |