General Data | Color | Black |
General Information | Inverter Power Supply System | yes |
Oven Capacity | 23L | |
Turntable Size | Flat | |
Color | Black | |
Exterior Dimensions [mm] | Width | 483.0 |
Height | 310.0 | |
Depth | 396.0 | |
Interior Dimensions [mm] | Width | 299.0 |
Height | 199.0 | |
Depth | 350.0 | |
Approximate Net Weight [kg] | 13.5 | |
Approximate Gross Weight [kg] | 16.0 | |
Microwave Features | Power Levels | 6.0 |
Auto Programs | 16 | |
Auto Sensor | yes | |
Auto Weight Chaos Defrost | yes | |
Chaos Defrost | Yes | |
Grill Features | Grill Power | Quartz 1000W |
Inverter Microwave | 1000W | |
Operation | Auto Guide | yes |
Sensor Type | yes | |
Child Lock | yes | |
Multi-Stage Memory | Yes | |
Control Panel | Dial / Touch |
PANASONIC NN-DF386BPQ 3 in1 Combination Microwave oven with Grill
£0.00Price
GARLAND ELECTRONICS
BEST PRICE