Product Specification
Screen Size | 49 |
---|---|
4K, Full HD or HD Ready? | 4K Ultra HD |
4K Ultra HD | HEVC |
4K HDR (High Dynamic Range) | Yes |
Smart TV | Yes |
Digital Freeview | FREEVIEW HD |
Screen Resolution | 3840 x 2160 |
Type of screen | LED |
HDMI Connections | 3 |
USB connections | 2 |
Ethernet Port | Yes |
Connections | ANALOGUE AUDIO INPUT, CI COMMON INTERFACE, COMPOSITE VIDEO, ETHERNET PORT, HDMI, HDMI 2.0, OPTICAL DIGITAL AUDIO OUTPUT, PC INPUT, USB |
HDD USB Recording | Yes |
3D Ready | No |
3D | N/A |
Includes 3D glasses | None |
Accessories Included | Stand, Remote, 2 x AA batteries, Manual, Energy label, 8 x assembly screws |
Touch Remote Control | No |
Voice Control | No |
Height (mm) | 687 |
Width (mm) | 1105 |
Depth (mm) | 235 |
Weight (kg) | 12 |
Guarantee | 1 Year |
Energy Efficiency | A+ |
Colour | Black |
DLNA Compatible | Yes |
Skype Compatible | NO |
Panasonic TX49FX550B 49" 4K Ultra HD Smart LED TV
£0.00Price