Samsung RS8000 RS68N8240S9 617L American Fridge Freezer with SpaceMax Technology
Product Specification
PRODUCT | |
Type | with SpaceMax Technology |
Brand | Samsung |
Model | RS8000 RS68N8240S9 617L American Fridge Freezer |
Also known as: | RS68N8240S9 |
CAPACITY | |
Gross Total (Litre) | 664L |
Net Total (Litre) | 617L |
Net for Freezer (Litre) | 210L |
Net for Fridge (Litre) | 407L |
COOLING FEATURES | |
No Frost | Yes |
Multi Flow | Yes |
Cooling Type | Twin Cooling Plus |
REFRIGERATOR FEATURES | |
Number of Shelf (Total) | 4 |
Dairy Compartment | Yes |
Wine Rack | Yes |
Number of Door Pocket | 5 |
Interior LED Light | Top LED |
Shelf Material | Tempered Glass |
Number of Vegetable & Fruit Drawer | 2 |
FREEZER FEATURES | |
Number of Shelf (Total) | 4 |
Number of Door Pocket | 2 |
Icemaker | New Slim Indoor I/M |
Interior LED Light | Top LED |
Number of Drawer | 2 |
GENERAL FEATURES | |
Door Alarm | Yes |
Refrigerant | R600a |
Cyclopentane Insulation | Yes |
Autonomy Hour (Temp rising) | 10 h |
Cooling Cover | Metal Cooling Duct |
EXTERIOR FEATURES | |
Display Type | Internal (Ice Blue) |
Door Handle | Recess |
Colour | Refined Inox |
Dispenser Type | I&W Dispenser (Plumbing) |
PERFORMANCE | |
Energy Efficiency Class | A+ |
Noise Level | 39 dBA |
Climate Class | SN, N, ST, T |
Cooling Capacity (kg/24h) | 12 kg/24hr |
Energy Consumption | 450 kWh/year |
Vacation Mode | Yes |
DIMENSIONS | |
Height (mm) | 1780 |
Width (mm) | 912 |
Depth (mm) | 716 |
TWIN COOLING PLUS™ TECHNOLOGY | |
Twin Cooling Plus maintains optimal humidity levels in both the fridge and freezer compartments, helping to keep food fresher for longer. It also prevents food odours in one section mixing with those of another, so that your food keeps its original taste. | |
GUARANTEE | |
5 years parts and labour, subject to registration within 28 days of purchase |
Important Product Information: This appliance is designed NOT to have anything placed on top |
Samsung RS8000 RS68N8240S9 617L American Fridge Freezer with SpaceMax Technology
£0.00Price