PRODUCT SPECIFICATION
Spin Speed RPM : | 1400 | |
Noise Emissions : | Wash:62dB Spin:79dB | |
Wash grade : | B | |
Water consumption : | 166kWh Per Year | |
Guarantee : | 2 Years | |
Annual Energy Consumption : | 166kWh | |
Annual Water Consumption : | 8100L | |
Anti-Flood Device : | Yes | |
Energy Efficiency Grade : | A+++ | |
Auto half load : | Yes | |
Colour Of Unit : | White | |
Height in mm : | 850 | |
Width in mm : | 600 | |
No of programs : | 13 | |
Quick wash : | Yes | |
Wool wash : | Yes | |
Delicate wash : | Yes | |
Variable wash temperature : | Yes | |
Half load option : | Yes | |
Capacity in KG : | 8 | |
Timer delay : | Yes | |
Time remaining indicator : | Yes | |
Cold fill only : | Yes | |
Spin Efficiency Grade : | B | |
Hand wash : | Yes | |
Pre wash : | Yes | |
Reduced creasing option : | Yes | |
Depth in mm : | 550 |
Samsung WW80J5555EW 8kg 1400rpm Washing Machine
£369.00Price