Technical specifications for SMEG DOSF634X Electric Double Oven - Stainless Steel
OVERVIEW | |
Type | Built-in double oven |
---|---|
Fuel type | Electric |
CONTROLS | |
Timer type | Programmable |
---|---|
Cooking functions | 8 oven functions, including: - Circolaire + fan - Defrost - Eco - Full grill - Full grill + Fan - Half grill |
Display type | LCD display |
Control type | Dials |
OVENS | |
Oven type | - Main: Multifunction - Second: Conventional |
---|---|
Energy rating | - Main: A - Second: A |
Energy consumption | 0.89 kWh |
Number of cavities | 2 |
Capacity | - Main: 79 litres - Second: 41 litres |
Usable volume | - Main: 70 litres - Second: 35 litres |
Size | - Main: large - Second: medium |
Viewing window | - Main: triple-glazed - Second: triple-glazed |
Shelves | Main oven: - 2 shelves - 5 shelf positions Second oven: - 1 shelf |
Door opening style | Main: Drop down Second: Drop down |
Interior light | - Main: Yes - Second: Yes |
Type of cleaning | - Main: Enamel coating - Second: Enamel coating |
Cool touch door | Yes |
GRILL | |
Grill type | - Main: integrated - Second: integrated |
---|---|
Grill features | - Full-width - Closed door grilling |
INSTALLATION | |
Electrical installation | This product requires hardwiring to a 32 Amp fuse and should be installed by a qualified installer, such as one of our Team Knowhow experts. |
---|---|
Power supply | 32 Amp (Requires hardwiring to a dedicated cooker circuit) |
Electrical power rating | 5.6 kWh |
GENERAL | |
Colour | Stainless steel |
---|---|
Bar handles | Yes |
Box contents | - Smeg DOSF634X Electric Double Oven - Instruction manual |
Dimensions | 884 x 597 x 570 mm (H x W x D) |
Recess dimensions | 875 x 564 x 550 mm (H x W x D) |
Boxed dimensions | 960 x 640 x 670 mm (H x W x D) |
Weight | 57.1 kg |
Boxed weight | 61.31 kg |
Manufacturer's guarantee | 2 years |
SMEG DOSF634X Electric Double Oven - Stainless Steel
£0.00Price