Smeg Opera A5-8
General Features | |
Controls (Material) | Rotary (Metal) |
Timer | Programmable timer |
Facia Cooling | Yes |
FSD | Yes |
Additional Features | Triple-glazed |
Cooker Accessories | Grill pan, Trivets |
Installation | |
Width (mm) | 150 |
Depth (mm) | 600 |
Height Min (mm) | 895 |
Height Max (mm) | 920 |
Weight (Kg) | Information unavailable |
Packed Weight (kg) | Information unavailable |
Fuel | Natural (mains) gas + electric |
LPG Convertible | Yes, kit supplied |
Fuse | 45 Amp cookerbox |
Electrical Load (kW) | 8 |
Hotplate | |
Type | Gas |
Ring 1 (kW) | 4.5 |
Ring 2 (kW) | 4.0 |
Ring 3 (kW) | 3.0 |
Ring 4 (kW) | 1.9 |
Ring 5 (kW) | 1.8 |
Ring 6 (kW) | 1.6 |
Ring 7 (kW) | 1.0 |
Ring 8 (kW) | 1.0 |
Speciality Rings | Triple-ring wok, Integrated griddle |
Pan Supports [Number] | Matt cast iron [4] |
Ignition | Single-handed |
Additional Features | Removable rear upstand |
Cavity 1 | |
Type [Energy Rating] | Multifunction oven [A] |
Actual Capacity (Litres) | 90 |
Usable Capacity (Litres) | 80 |
Cavity Width (mm) | Information unavailable |
Cavity Depth (mm) | Information unavailable |
Cavity Height (mm) | Information unavailable |
Door Opening [Location] | Drop-down [Top left] |
Cleaning | Back and side catalytic liners |
Shelves [Number] | Wire [2] |
Functions | Fanned, Conventional, Base heat only, Fan-assisted, Single-circuit electric grill, Fanned grilling, Defrost, Oven light |
Cavity 2 | |
Type [Energy Rating] | Multifunction oven [A] |
Actual Capacity (Litres) | 68 |
Usable Capacity (Litres) | 58 |
Cavity Width (mm) | Information unavailable |
Cavity Depth (mm) | Information unavailable |
Cavity Height (mm) | Information unavailable |
Door Opening [Location] | Drop-down [Top right] |
Cleaning | Back and side catalytic liners |
Shelves [Number] | Wire [2] |
Functions | Fanned, Conventional, Base heat only, Fan-assisted, Pizza mode, Single-circuit electric grill, Fanned grilling, Oven light |
Cavity 3 | |
Type [Energy Rating] | Storage |
Actual Capacity (Litres) | Information unavailable |
Usable Capacity (Litres) | Information unavailable |
Cavity Width (mm) | Information unavailable |
Cavity Depth (mm) | Information unavailable |
Cavity Height (mm) | Information unavailable |
Door Opening [Location] | Pull-out [Bottom] |
Cleaning | None |
Shelves [Number] | None |
Functions | None |
Smeg Opera A5-8 150CM COOKER
£0.00Price