Technical specifications for ZANUSSI ZOD35660XK Electric Double Oven - Black & Stainless Steel
OVERVIEW | |
Type | Built-in double oven |
---|---|
Fuel type | Electric |
CONTROLS | |
Cooking functions | 7 oven functions, including: - Fan + light - Ring + fan - Bottom - Grill - Top - Top + bottom - Top + grill |
---|---|
Display type | LED display |
Control type | Retractable dials |
OVENS | |
Oven type | - Main: multifunction - Second: multifunction |
---|---|
Energy rating | - Main: A - Second: A |
Energy consumption | 1.57 kWh |
Number of cavities | 2 |
Capacity | - Main: 68 litres - Second: 43 litres |
Usable volume | - Main: 66 litres - Second: 42 litres |
Size | - Main: large - Second: medium |
Viewing window | - Main: double-glazed - Second: double-glazed |
Shelves | Main oven: - 4 shelves Second oven: - 5 shelves |
Door opening style | - Main: Drop down - Second: Drop down |
Interior light | - Main: Yes - Second: Yes |
Type of cleaning | - Main: Enamel coating - Second: Enamel coating |
GRILL | |
Grill type | - Main: none - Second: integrated |
---|---|
Grill features | Grill pan grid chromed wirework |
INSTALLATION | |
Electrical installation | This product requires hardwiring to a 32 Amp fuse and should be installed by a qualified installer, such as one of our Team Knowhow experts. |
---|---|
Power supply | 32 Amp (Requires hardwiring to a dedicated cooker circuit) |
Electrical power rating | 5.3 kW |
GENERAL | |
Colour | Black & stainless steel |
---|---|
Bar handles | Yes |
Box contents | - Zanussi ZOD35660XK Electric Double Oven - Dripping pan pyrolytic - Grill pan grid chromed wirework - Flat shelf chromed wirework x 3 |
Dimensions | 888 x 594 x 568 mm (H x W x D) |
Recess dimensions | 875 x 560 x 550 mm (H x W x D) |
Boxed dimensions | 965 x 660 x 705 mm (H x W x D) |
Weight | 48.1 kg |
Boxed weight | 53.3 kg |
Manufacturer's guarantee | 1 year |
ZANUSSI ZOD35660XK Electric Double Oven - Black & Stainless Steel
£0.00Price