Zanussi ZWF91483WH Washing Machine, 9kg Load, A+++ Energy Rating, 1400rpm Spin, White
Title | |
Title | Zanussi ZWF91483WH 9 kg Washing Washing Machine - White |
General Information | |
Manufacturer | Electrolux Home Care Products |
Brand Name | Zanussi |
Product Line | LINDO300 |
Product Model | |
Product Name | LINDO300 ZWF91483W Washer |
Product Type | Washing Machine |
Technical Information | |
Number of Modes | |
Loading Type | |
Program Type |
|
Water Supply (Cold/Hot) | Cold |
Energy & Performance | |
Washing Capacity (Cotton) | 9 kg |
Energy Efficiency Class | A+++ |
Energy Consumption per Year | 211 kWh |
Energy Consumption per Year (60° C Cotton Programme @ Full Load) | 1.03 kWh |
Water Consumption per Year | 10390 L |
Maximum Spin Speed (rpm) | 1400 rpm |
Energy Consumption per Year (60° C Cotton Programme @ Partial Load) | 0.76 kWh |
Programme Time (60 °C Cotton Programme @ Full Load) | 3.67 Hour |
Energy Consumption per Year (40° C Cotton Programme @ Partial Load) | 0.62 kWh |
Noise Level Washing (dB(A) re 1 pW) | 54 dB(A) |
Power Consumption (Off-mode) | 480 mW |
Noise level Spinning (dB(A) re 1 pW) | 78 dB(A) |
Power Consumption (Lefton-mode) | 480 mW |
Washing Performance Class | A |
Spin-drying Efficiency Class | B |
Remaining Moisture Content | 52% |
Programme Time (60 °C Cotton Programme @ Partial Load) | 3.12 Hour |
Programme Time (40 °C Cotton Programme @ Partial Load) | 3.02 Hour |
Duration of Lefton-mode | 5 Minute |
Physical Characteristics | |
Colour | White |
Height | 85 cm |
Width | 60 cm |
Depth | maximum depth of 66cm includes curvature of the front panel and door. |
Weight (Approximate) | 74.27 kg |
Energy-Guide | |
Energy-Guide | http://content.etilize.com/Energy-Guide/1029828557.pdf |
Retailer Information | |
Zanussi ZWF91483WH Washing Machine
£0.00Price
GARLAND ELECTRONICS
BEST PRICE